Month & Year | Opening Balance as on beginning of Month | No. Of Application Received as transferred from Other PAs u/s 6(3) | Received During the Month (including case transferred to Other PAs) | No. Of Cases transferred to Other PAs u/s 6(3) | Decisions where requests/appeals rejected | Decisions where requests/appeals Accepted |
---|---|---|---|---|---|---|
Year 2011-12 | ||||||
Jun-2011 Application | ||||||
Appeals | ||||||
July-2011 Application | ||||||
Appeals | ||||||
Aug-2011 Application | ||||||
Appeals | ||||||
Sep-2011 Application | ||||||
Appeals | ||||||
Oct-2011 Application | ||||||
Appeals | ||||||
Nov-2011 Application | ||||||
Appeals | ||||||
Dec-2011 Application | ||||||
Appeals | ||||||
Jan-2012 Application | ||||||
Appeals | ||||||
Feb-2012 Application | ||||||
Appeals | ||||||
Mar-2012 Application | ||||||
Appeals |